Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Central Highlands Regional |
Elevation | 1004ft (306m) |
Timezone | GMT +10 |
Coordinates | -25.21986, 148.75664 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YSOE |
IATA code | n/a |
FAA code | n/a |
Runway 14 / 32 | ||
length | 813m (2667ft) | |
bearing | 143° / 323° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.