| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Maranoa Regional |
| Elevation | 830ft (253m) |
| Timezone | GMT +10 |
| Coordinates | -27.15944, 149.07611 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YSRT |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ROM | ROMA NDB | 40.2 | 334° | 377 |
| SGE | SAINT GEORGE NDB | 59 | 208° | 383 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.