| Country | Australia |
| State | New South Wales |
| Region | |
| Airspace | Brisbane Ctr |
| Elevation | 53ft (16m) |
| Timezone | GMT +11 |
| Coordinates | -30.20484, 153.26637 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | YSSL |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CFS | COFFS HARBOUR VOR/DME | 10.2 | 232° | 117 |
| GFN | GRAFTON NDB | 29.4 | 332° | 389 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.