Country | Australia |
State | Northern Territory |
Region | |
Airspace | Melbourne Ctr |
Municipality | Macdonnell Region |
Elevation | 1423ft (434m) |
Timezone | GMT +9.5 |
Coordinates | -24.11528, 134.38489 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YSTT |
IATA code | n/a |
FAA code | n/a |
Santa Teresa Mission CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
AS | ALICE SPRINGS VOR/DME | 33.8 | 302° | 115.90 |
AS | ALICE SPRINGS NDB | 34.6 | 303° | 335 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.