| Country | Australia |
| State | New South Wales |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Kempsey Shire Council |
| Elevation | 1ft (0m) |
| Timezone | GMT +11 |
| Coordinates | -30.92891, 153.02704 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YSWK |
| IATA code | n/a |
| FAA code | n/a |
| South West Rocks CTAF | 118.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PMQ | PORT MACQUARIE NDB | 31.5 | 198° | 395 |
| CFS | COFFS HARBOUR VOR/DME | 36.9 | 9° | 117 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.