| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Langhorne Creek |
| Elevation | 69ft (21m) |
| Timezone | GMT +10.5 |
| Coordinates | -35.31398, 138.99544 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YSYN |
| IATA code | n/a |
| FAA code | n/a |
| Strathalbyn CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AD | ADELAIDE VOR/DME | 31.9 | 308° | 116.40 |
| PF | PARAFIELD (ADELAIDE) NDB | 35.8 | 325° | 416 |
| EDN | EDINBURGH (ADELAIDE) TACAN | 41.1 | 328° | 110.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.