| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | McKinlay Shire |
| Elevation | 891ft (272m) |
| Timezone | GMT +10 |
| Coordinates | -21.83500, 140.88806 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YTEE |
| IATA code | TQP |
| FAA code | n/a |
| Trepell CTAF | 126.700 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW14-Z | TEENC (122°) | TEENC 2900ft TEENI (5mi, 75°) 2900ft |
| RW14-Z | TEEND (142°) | TEEND 2900ft TEENI (5mi, 142°) 2900ft |
| RW14-Z | TEENE (163°) | TEENE 2900ft TEENI (5mi, 216°) 2900ft |
| RNAV | TEENI 2900ft TEENF (5mi, 142°) 2710ft YTEE (6mi, 142°) 941ft TEENH (2mi, 143°) (8173mi, 279°) 2900ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.