| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Mid Murray Council |
| Elevation | 229ft (70m) |
| Timezone | GMT +10.5 |
| Coordinates | -34.39525, 139.38336 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YTFA |
| IATA code | n/a |
| FAA code | n/a |
| Truro Flats Airpark CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| EDN | EDINBURGH (ADELAIDE) TACAN | 42.4 | 248° | 110.30 |
| PF | PARAFIELD (ADELAIDE) NDB | 44.3 | 242° | 416 |
| AD | ADELAIDE VOR/DME | 53.8 | 237° | 116.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.