Country | Australia |
State | New South Wales |
Region | |
Airspace | Melbourne Ctr |
Municipality | Thredbo |
Elevation | 4485ft (1367m) |
Timezone | GMT +11 |
Coordinates | -36.50201, 148.30937 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | YTHB |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
COM | COOMA NDB | 32.5 | 77° | 293 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.