Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Quilpie Shire |
Elevation | 943ft (287m) |
Timezone | GMT +10 |
Coordinates | -25.58604, 143.90117 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YTII |
IATA code | n/a |
FAA code | n/a |
Runway 7 / 25 | ||
length | 683m (2241ft) | |
bearing | 81° / 261° | |
width | 36m (118ft) | |
surface | dirt | |
Runway 15 / 33 | ||
length | 1100m (3609ft) | |
bearing | 157° / 337° | |
width | 39m (128ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.