| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Ngaanyatjarraku |
| Elevation | 1431ft (436m) |
| Timezone | GMT +8 |
| Coordinates | -26.00338, 125.44964 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YTJI |
| IATA code | n/a |
| FAA code | n/a |
| Runway 10 / 28 | ||
| length | 2262m (7421ft) | |
| bearing | 102° / 282° | |
| width | 90m (295ft) | |
| surface | dirt | |
| Runway 2 / 20 | ||
| length | 1161m (3809ft) | |
| bearing | 24° / 204° | |
| width | 33m (108ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.