| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Meekatharra |
| Elevation | 1740ft (530m) |
| Timezone | GMT +8 |
| Coordinates | -23.62188, 118.64469 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YTRK |
| IATA code | n/a |
| FAA code | n/a |
| Runway 9 / 27 | ||
| length | 1293m (4242ft) | |
| bearing | 96° / 276° | |
| width | 37m (121ft) | |
| surface | dirt | |
| Runway 6 / 24 | ||
| length | 694m (2277ft) | |
| bearing | 72° / 252° | |
| width | 22m (72ft) | |
| surface | dirt | |
| Runway 16 / 34 | ||
| length | 679m (2228ft) | |
| bearing | 162° / 342° | |
| width | 29m (95ft) | |
| surface | dirt | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PBO | PARABURDOO NDB | 56.3 | 296° | 278 |
| PBO | PARABURDOO VOR/DME | 56.8 | 296° | 116.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.