Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Isaac Regional |
Elevation | 974ft (297m) |
Timezone | GMT +10 |
Coordinates | -22.83278, 146.72380 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YTWE |
IATA code | n/a |
FAA code | n/a |
Runway 16 / 34 | ||
length | 969m (3179ft) | |
bearing | 161° / 341° | |
width | 26m (85ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.