Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Mount Isa City |
Elevation | 844ft (257m) |
Timezone | GMT +10 |
Coordinates | -19.62559, 138.63303 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YUDL |
IATA code | n/a |
FAA code | n/a |
Runway 1 / 19 | ||
length | 774m (2539ft) | |
bearing | 4° / 184° | |
width | 34m (112ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.