| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Central Desert Region |
| Elevation | 2019ft (615m) |
| Timezone | GMT +9.5 |
| Coordinates | -22.34736, 130.86171 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YVNS |
| IATA code | n/a |
| FAA code | n/a |
| Runway 5 / 23 | ||
| length | 908m (2979ft) | |
| bearing | 59° / 239° | |
| width | 92m (302ft) | |
| surface | dirt | |
| Runway 14 / 32 | ||
| length | 1419m (4656ft) | |
| bearing | 144° / 324° | |
| width | 98m (322ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.