Country | Australia |
State | Northern Territory |
Region | |
Airspace | Brisbane Ctr |
Municipality | Central Desert Region |
Elevation | 1520ft (463m) |
Timezone | GMT +9.5 |
Coordinates | -20.09810, 129.11955 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YWCM |
IATA code | n/a |
FAA code | n/a |
Runway 09 / 27 | ||
length | 1507m (4944ft) | |
bearing | 92° / 272° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.