| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Pastoral Unincorporated Area |
| Elevation | 1020ft (311m) |
| Timezone | GMT +10.5 |
| Coordinates | -27.34323, 134.08060 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YWLB |
| IATA code | n/a |
| FAA code | n/a |
| Runway 16 / 34 | ||
| length | 1401m (4596ft) | |
| bearing | 162° / 342° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 07 / 25 | ||
| length | 1156m (3793ft) | |
| bearing | 76° / 256° | |
| width | 30m (98ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.