Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Aurukun Shire |
Elevation | 28ft (9m) |
Timezone | GMT +10 |
Coordinates | -13.69741, 141.55672 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YWNI |
IATA code | n/a |
FAA code | n/a |
Runway 13 / 31 | ||
length | 925m (3035ft) | |
bearing | 134° / 314° | |
width | 32m (105ft) | |
surface | dirt | |
Runway 17 / 35 | ||
length | 1310m (4298ft) | |
bearing | 178° / 358° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.