| Country | Australia |
| State | Queensland |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Barcoo Shire |
| Elevation | 541ft (165m) |
| Timezone | GMT +10 |
| Coordinates | -25.03203, 143.67281 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YWNS |
| IATA code | n/a |
| FAA code | n/a |
| Runway 6 / 24 | ||
| length | 859m (2818ft) | |
| bearing | 64° / 244° | |
| width | 17m (56ft) | |
| surface | dirt | |
| Runway 16 / 34 | ||
| length | 381m (1250ft) | |
| bearing | 160° / 340° | |
| width | 17m (56ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.