| Country | Australia |
| State | Tasmania |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Dorset |
| Elevation | 125ft (38m) |
| Timezone | GMT +11 |
| Coordinates | -40.80545, 147.63072 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | YWTH |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LT | LAUNCESTON VOR/DME | 48.1 | 209° | 112.60 |
| LT | LAUNCESTON (LAUNCESTON, TAS) NDB | 48.9 | 208° | 242 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.