Country | Australia |
State | New South Wales |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Wentworth |
Elevation | 106ft (32m) |
Timezone | GMT +11 |
Coordinates | -34.08833, 141.89166 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YWTO |
IATA code | n/a |
FAA code | n/a |
Wentworth Wentworth CTAF MULT | 118.800 |
Wentworth Melbourne Center CNTR | 122.100 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MIA | MILDURA VOR/DME | 12.3 | 126° | 113.70 |
MIA | MILDURA NDB | 13.1 | 131° | 272 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.