| Country | Australia |
| State | Queensland |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Longreach |
| Elevation | 737ft (225m) |
| Timezone | GMT +10 |
| Coordinates | -22.75092, 144.40108 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YWWD |
| IATA code | n/a |
| FAA code | n/a |
| Runway 8 / 26 | ||
| length | 765m (2510ft) | |
| bearing | 82° / 262° | |
| width | 18m (59ft) | |
| surface | dirt | |
| Runway 14 / 32 | ||
| length | 632m (2073ft) | |
| bearing | 146° / 326° | |
| width | 24m (79ft) | |
| surface | dirt | |
| Runway 1 / 19 | ||
| length | 596m (1955ft) | |
| bearing | 13° / 193° | |
| width | 23m (75ft) | |
| surface | dirt | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LRE | LONGREACH NDB | 41.1 | 189° | 353 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.