Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Barcaldine |
Elevation | 1058ft (322m) |
Timezone | GMT +10 |
Coordinates | -24.12114, 145.58127 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YWWX |
IATA code | n/a |
FAA code | n/a |
Runway 13 / 31 | ||
length | 987m (3238ft) | |
bearing | 133° / 313° | |
width | 22m (72ft) | |
surface | dirt | |
Runway 6 / 24 | ||
length | 888m (2913ft) | |
bearing | 66° / 246° | |
width | 27m (89ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.