Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Torres Strait Island Regional |
Elevation | 14ft (4m) |
Timezone | GMT +10 |
Coordinates | -9.89833, 142.77167 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YYMI |
IATA code | XMY |
FAA code | n/a |
Yam Island CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
HID | HORN I. (THURSDAY I.) NDB | 50.3 | 215° | 356 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.