| Country | Australia |
| State | South Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Yorketown |
| Elevation | 128ft (39m) |
| Timezone | GMT +10.5 |
| Coordinates | -34.99799, 137.61916 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YYOR |
| IATA code | ORR |
| FAA code | n/a |
| Yorketown CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AD | ADELAIDE VOR/DME | 44.6 | 87° | 116.40 |
| EDN | EDINBURGH (ADELAIDE) TACAN | 52 | 74° | 110.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.