| Country | United States of America |
| State | Kansas |
| Region | K3 |
| Airspace | Kansas City Ctr |
| Municipality | Douglas County |
| Elevation | 1089ft (332m) |
| Timezone | GMT -6 |
| Coordinates | 38.80724, -95.37006 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 0KS4 |
| IATA code | n/a |
| FAA code | 0KS4 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JZ | NEWBN (LAWRENCE) NDB | 11.9 | 64° | 338 |
| FOE | FORBES (TOPEKA) TACAN | 16 | 296° | 111.60 |
| OWI | OTTAWA NDB | 16.7 | 156° | 251 |
| TOP | TOPEKA VORTAC | 21.5 | 331° | 117.80 |
| TO | BILOY (TOPEKA) NDB | 23.9 | 315° | 521 |
| PK | HERBB (OLATHE) NDB | 29.8 | 95° | 420 |
| RN | HUGGY (KANSAS CITY) NDB | 38.3 | 46° | 416 |
| MCI | KANSAS CITY VORTAC | 41.1 | 53° | 113.25 |
| EMP | EMPORIA VORTAC | 47.5 | 236° | 112.80 |
| BUM | BUTLER VORTAC | 52.4 | 121° | 115.90 |
| ST | TARIO (ST JOSEPH) NDB | 56.4 | 28° | 260 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.