Country | United States of America |
State | Colorado |
Region | K2 |
Airspace | Denver Ctr |
Municipality | Saguache County |
Elevation | 7598ft (2316m) |
Timezone | GMT -7 |
Coordinates | 37.78492, -106.04691 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | 1V8 |
IATA code | n/a |
FAA code | n/a |
Leach CTAF/UNICOM | 122.800 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ALS | ALAMOSA VORTAC | 28.3 | 152° | 113.90 |
HBU | BLUE MESA (GUNNISON) VOR/DME | 61.6 | 304° | 114.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.