| Country | United States of America |
| State | Washington |
| Region | K1 |
| Airspace | Seattle Ctr |
| Municipality | Lincoln County |
| Elevation | 1735ft (529m) |
| Timezone | GMT -8 |
| Coordinates | 47.34758, -118.67725 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 43D |
| IATA code | n/a |
| FAA code | n/a |
| Odessa Municipal CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MWH | MOSES LAKE VOR/DME | 27.3 | 258° | 115 |
| MW | PELLY (MOSES LAKE) NDB | 28 | 249° | 408 |
| EPH | EPHRATA VORTAC | 30.4 | 272° | 112.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.