| Country | United States of America |
| State | Utah |
| Region | K2 |
| Airspace | Salt Lake City Ctr |
| Municipality | Sevier County |
| Elevation | 5159ft (1572m) |
| Timezone | GMT -7 |
| Coordinates | 39.02913, -111.83826 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 44U |
| IATA code | n/a |
| FAA code | n/a |
| Salina Gunnison CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DTA | DELTA VORTAC | 35.1 | 292° | 116.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.