| Country | United States of America |
| State | North Dakota |
| Region | K3 |
| Airspace | Minneapolis Ctr |
| Municipality | Barnes County |
| Elevation | 1398ft (426m) |
| Timezone | GMT -6 |
| Coordinates | 46.94118, -98.01802 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.35 |
| ICAO code | 6D8 |
| IATA code | n/a |
| FAA code | BAC |
| Barnes Co Muni CTAF/UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JMS | JAMESTOWN VOR/DME | 27.1 | 269° | 114.50 |
| GF | HISER NDB | 64.1 | 43° | 345 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.