Country | Papua New Guinea |
State | Manus |
Region | AY |
Airspace | Port Moresby Ctr |
Municipality | Manus District |
Elevation | 13ft (4m) |
Timezone | GMT +10 |
Coordinates | -2.05998, 147.42412 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | AYMO |
IATA code | MAS |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MOE | MOMOTE NDB | 0.1 | 123° | 212 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.