| Country | Canada |
| State | Manitoba |
| Region | CY |
| Airspace | Winnipeg Ctr |
| Municipality | Municipality of Roblin |
| Elevation | 1819ft (554m) |
| Timezone | GMT -6 |
| Coordinates | 51.23444, -101.39250 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CKB7 |
| IATA code | n/a |
| FAA code | n/a |
| Roblin CTAF | 123.200 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| 3Z | RUSSELL NDB | 28.4 | 168° | 263 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.