| Country | Canada |
| State | Nova Scotia |
| Region | CY |
| Airspace | Moncton Ctr |
| Municipality | Greenfield |
| Elevation | 319ft (97m) |
| Timezone | GMT -4 |
| Coordinates | 44.23045, -64.85619 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CYAU |
| IATA code | n/a |
| FAA code | n/a |
| Liverpool South Shore UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YZX | GREENWOOD NDB | 42.8 | 340° | 266 |
| UZX | GREENWOOD TACAN | 45.2 | 355° | 117.60 |
| GF | AYLESFORD (GREENWOOD) NDB | 47.6 | 3° | 341 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.