| Country | Canada |
| State | Alberta |
| Region | CY |
| Airspace | Edmonton Ctr |
| Municipality | Lac La Biche County |
| Elevation | 1882ft (574m) |
| Timezone | GMT -7 |
| Coordinates | 54.77041, -112.03178 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CYLB |
| IATA code | YLB |
| FAA code | n/a |
| LAC LA BICHE CTAF | 123.200 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW11-Y | IKUVI (138°) | IKUVI OMPIP (5mi, 235°) 3600ft |
| RW11-Y | MEGVO (99°) | MEGVO OMPIP (5mi, 55°) 3600ft |
| RNAV | OMPIP 3600ft KEMTO (6mi, 115°) 3600ft CYLB (6mi, 115°) 1924ft BOTAT (9mi, 115°) 3400ft BOTAT (turn) | |
| RW11-Z | IKUVI (138°) | IKUVI OMPIP (5mi, 235°) 3600ft |
| RW11-Z | MEGVO (99°) | MEGVO OMPIP (5mi, 55°) 3600ft |
| RNAV | OMPIP 3600ft KEMTO (6mi, 115°) 3600ft CYLB (6mi, 115°) 1924ft BOTAT (9mi, 115°) 3400ft BOTAT (turn) | |
| RW29-Y | NABAB (318°) | NABAB PEMGI (5mi, 55°) 3600ft |
| RW29-Y | VIDNI (280°) | VIDNI PEMGI (5mi, 235°) 3600ft |
| RNAV | PEMGI 3600ft IMENA (6mi, 296°) 3600ft CYLB (6mi, 295°) 1878ft ITSAL (9mi, 295°) 3600ft ITSAL (turn) | |
| RW29-Z | NABAB (318°) | NABAB PEMGI (5mi, 55°) 3600ft |
| RW29-Z | VIDNI (280°) | VIDNI PEMGI (5mi, 235°) 3600ft |
| RNAV | PEMGI 3600ft IMENA (6mi, 296°) 3600ft PESLU (3mi, 295°) 2580ft CYLB (3mi, 295°) 1878ft ITSAL (9mi, 295°) 3600ft ITSAL (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.