| Country | Canada |
| State | Manitoba |
| Region | CY |
| Airspace | Winnipeg Ctr |
| Municipality | Unorganized Division No. 23 |
| Elevation | 916ft (279m) |
| Timezone | GMT -6 |
| Coordinates | 56.79284, -98.90723 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | CZSN |
| IATA code | XSI |
| FAA code | n/a |
| South Indian Lake tower | 128.800 |
| Runway 18 / 36 | ||
| length | 1179m (3868ft) | |
| bearing | 193° / 13° | |
| width | 30m (100ft) | |
| surface | gravel | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW18 | ILOKI (230°) | ILOKI BODVA (5mi, 274°) 2600ft |
| RW18 | MUNVO (148°) | MUNVO BODVA (5mi, 94°) 2600ft |
| RNAV | BODVA 2600ft DUPDU (5mi, 192°) 2600ft CZSN (5mi, 192°) 999ft ALNID (5mi, 192°) 2500ft ALNID (turn) | |
| RW36 | IRDIK (328°) | IRDIK KELRI (5mi, 274°) 2600ft |
| RW36 | VEVRU (49°) | VEVRU KELRI (5mi, 94°) 2600ft |
| RNAV | KELRI 2600ft UDMEP (5mi, 12°) 2600ft EMUXO (4mi, 12°) 1257ft LOLDI (5mi, 12°) 2500ft LOLDI (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.