| Country | Niger |
| State | Tahoua Region |
| Region | DR |
| Airspace | Niamey Ctr |
| Municipality | Tahoua |
| Elevation | 1270ft (387m) |
| Timezone | GMT +1 |
| Coordinates | 14.87806, 5.27028 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | DRRT |
| IATA code | THZ |
| FAA code | n/a |
| Tahoua AFIS | 118.100 |
| Runway 06 / 24 | ||
| length | 2149m (7051ft) | |
| bearing | 60° / 240° | |
| width | 30m (98ft) | |
| surface | asphalt | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW06 | DIKNO (60°) | DIKNO 2900ft |
| RW06 | KEPEL (36°) | KEPEL 2900ft DIKNO (5mi, 329°) 2900ft |
| RW06 | VOPSI (84°) | VOPSI 2900ft DIKNO (5mi, 149°) 2900ft |
| RNAV | DIKNO 2900ft RT501 (5mi, 60°) 2900ft DRRT (6mi, 60°) 1302ft RT502 (4mi, 60°) KEPEL (16mi, 222°) 2900ft DIKNO (5mi, 329°) 2900ft DIKNO (turn) 2900ft | |
| RW24 | IKRIS (240°) | IKRIS 3000ft |
| RW24 | LIPAN (265°) | LIPAN 3000ft IKRIS (5mi, 329°) 3000ft |
| RW24 | POBLO (215°) | POBLO 3000ft IKRIS (5mi, 149°) 3000ft |
| RNAV | IKRIS 3000ft RT503 (5mi, 241°) 3000ft DRRT (5mi, 239°) 1320ft RT504 (5mi, 240°) LIPAN (16mi, 78°) 3000ft IKRIS (5mi, 329°) 3000ft IKRIS (turn) 3000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.