Country | Germany |
State | Hesse |
Region | ED |
Airspace | Langen Ctr |
Municipality | Reichelsheim |
Elevation | 400ft (122m) |
Timezone | GMT +1 |
Coordinates | 50.33558, 8.87712 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | EDFB |
IATA code | n/a |
FAA code | n/a |
Reichelsheim Reichelsheim Info | 120.425 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MTR | METRO VOR | 3.7 | 206° | 110 |
GED | GEDERN VORTAC | 14.9 | 78° | 110.80 |
FR | FRANKFURT NDB | 17.8 | 216° | 297 |
FFM | FRANKFURT VORTAC | 19.2 | 220° | 114.20 |
FRD | DME | 21.8 | 225° | 115.90 |
CHA | CHARLIE VOR/DME | 25.6 | 159° | 115.35 |
FW | FRANKFURT NDB | 26.2 | 234° | 382 |
VFM | NAUHEIM VOR | 27.3 | 227° | 113.75 |
TAU | TAUNUS VOR/DME | 27.8 | 263° | 113.35 |
WIB | WIESBADEN TACAN | 27.8 | 243° | 114.10 |
FUL | FULDA VOR/DME | 30.7 | 70° | 112.10 |
SIL | SIEGERLAND NDB | 34.9 | 295° | 489 |
RID | RIED VOR/DME | 35.6 | 211° | 112.20 |
SLD | DME | 37.7 | 295° | 108.05 |
FTZ | FRITZLAR NDB | 49.4 | 36° | 468 |
MND | DME | 53.7 | 203° | 113.55 |
NKR | NECKAR NDB | 60.2 | 188° | 292 |
GMH | GERMINGHAUSEN VOR/DME | 62.5 | 310° | 115.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.