| Country | Finland |
| State | Southern Finland |
| Region | EF |
| Airspace | Helsinki Ctr |
| Municipality | Vantaa |
| Elevation | 179ft (55m) |
| Timezone | GMT +2 |
| Coordinates | 60.31417, 24.98551 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EFHK |
| IATA code | HEL |
| FAA code | n/a |
| Helsinki Vantaa ATIS | 135.075 |
| Helsinki Vantaa Clearance DEL | 118.125 |
| Helsinki Vantaa Ground Control | 121.800 |
| Helsinki Vantaa Tower | 119.700 |
| Helsinki Vantaa Approach | 129.850 |
| Helsinki Vantaa Departure | 129.850 |
| ILS-cat-III | RW22R | 110.7 | 18.00mi |
| ILS-cat-II | RW04L | 111.9 | 18.00mi |
| ILS-cat-II | RW22L | 110.3 | 18.00mi |
| ILS-cat-I | RW04R | 111.5 | 18.00mi |
| ILS-cat-I | RW15 | 109.1 | 18.00mi |
| 3° GS | RW22R | 110.7 | 18.00mi |
| 3° GS | RW04L | 111.9 | 18.00mi |
| 3° GS | RW15 | 109.1 | 18.00mi |
| 3° GS | RW22L | 110.3 | 18.00mi |
| 3° GS | RW04R | 111.5 | 18.00mi |

|
|
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| HEL | HELSINKI VOR/DME | 1.7 | 307° | 114.20 |
| KAD | (HELSINKI) DME | 10.4 | 150° | 117.50 |
| PVO | DME | 17.9 | 92° | 112.80 |
| VTI | DME | 23.6 | 281° | 117 |
| ANT | DME | 33.2 | 14° | 113.70 |
| ORM | (HELSINKI) DME | 38.7 | 56° | 117.30 |
| TLL | TALLINN VOR/DME | 54.4 | 189° | 112.20 |
| Transition altitude | 5000ft |
| SID end points | distance | outbound heading | |
|---|---|---|---|
| RW04L | |||
| RENK3Z | 26mi | 192° | |
| KOIV3Z | 30mi | 214° | |
| VALO3Z | 43mi | 235° | |
| NUNT3Z | 35mi | 258° | |
| KUVE3Z | 32mi | 263° | |
| ADIV3Z | 30mi | 269° | |
| NEPE3Z | 30mi | 311° | |
| TEVR3Z | 31mi | 342° | |
| RW04R | |||
| IDEP4C | 34mi | 64° | |
| ARVE4C | 42mi | 93° | |
| ROPA2S | 21mi | 106° | |
| RENK4C | 26mi | 192° | |
| KOIV4C | 30mi | 214° | |
| VALO4C | 43mi | 235° | |
| NUNT4C | 35mi | 258° | |
| KUVE4C | 32mi | 263° | |
| ADIV4C | 30mi | 269° | |
| NEPE4C | 30mi | 311° | |
| TEVR4C | 31mi | 342° | |
| RW15 | |||
| IDEP3D | 34mi | 64° | |
| ARVE3D | 42mi | 93° | |
| RENK3D | 26mi | 192° | |
| KOIV3D | 30mi | 214° | |
| VALO3D | 43mi | 235° | |
| NUNT4D | 35mi | 258° | |
| KUVE4D | 32mi | 263° | |
| ADIV4D | 30mi | 269° | |
| NEPE3D | 30mi | 311° | |
| TEVR3D | 31mi | 342° | |
| RW22L | |||
| IDEP3F | 34mi | 64° | |
| ARVE3F | 42mi | 93° | |
| ROPA2F | 21mi | 106° | |
| RENK3F | 26mi | 192° | |
| KOIV3F | 30mi | 214° | |
| VALO3F | 43mi | 235° | |
| RW22R | |||
| IDEP3N | 34mi | 64° | |
| ARVE3N | 42mi | 93° | |
| RENK3Q, RENK3N | 26mi | 192° | |
| KOIV3N, KOIV3Q | 30mi | 214° | |
| VALO3Q, VALO3N | 43mi | 235° | |
| NUNT3N | 35mi | 258° | |
| KUVE3N | 32mi | 263° | |
| ADIV3N | 30mi | 269° | |
| NEPE3N | 30mi | 311° | |
| TEVR3N | 31mi | 342° | |
| RW33 | |||
| IDEP3P | 34mi | 64° | |
| ARVE3P | 42mi | 93° | |
| RENK3P | 26mi | 192° | |
| KOIV3P | 30mi | 214° | |
| VALO3P | 43mi | 235° | |
| NUNT3P | 35mi | 258° | |
| KUVE3P | 32mi | 263° | |
| ADIV3P | 30mi | 269° | |
| NEPE3P | 30mi | 311° | |
| TEVR3P | 31mi | 342° | |
| STAR starting points | distance | inbound heading | |
|---|---|---|---|
| RW04L | |||
| DIVA4B, PEXE6B | 50.2 | 71° | |
| LAKU8B, MARO6B | 33.7 | 96° | |
| LUSE3B, NAPU3B | 39.1 | 204° | |
| VEPI3B | 44.2 | 257° | |
| ROPA3B | 21.3 | 286° | |
| INTO7B | 29.8 | 338° | |
| RW04R | |||
| DIVA4R | 50.2 | 71° | |
| LAKU8R | 33.7 | 96° | |
| LUSE3R | 39.1 | 204° | |
| VEPI3R | 44.2 | 257° | |
| ROPA3R | 21.3 | 286° | |
| INTO6R | 29.8 | 338° | |
| RW15 | |||
| DIVA3M | 50.2 | 71° | |
| LAKU7M | 33.7 | 96° | |
| LUSE3M | 39.1 | 204° | |
| VEPI3M | 44.2 | 257° | |
| ROPA3M | 21.3 | 286° | |
| INTO8M | 29.8 | 338° | |
| RW22L | |||
| DIVA4A | 50.2 | 71° | |
| LAKU5A | 33.7 | 96° | |
| LUSE4A | 39.1 | 204° | |
| VEPI4A | 44.2 | 257° | |
| ROPA4A | 21.3 | 286° | |
| INTO5A | 29.8 | 338° | |
| RW22R | |||
| DIVA4V, PEXE5V | 50.2 | 71° | |
| MARO2V, LAKU5V | 33.7 | 96° | |
| LUSE5V, NAPU3V | 39.1 | 204° | |
| VEPI4V | 44.2 | 257° | |
| ROPA4V | 21.3 | 286° | |
| INTO5V | 29.8 | 338° | |
| RW33 | |||
| DIVA3W | 50.2 | 71° | |
| LAKU7W | 33.7 | 96° | |
| LUSE3W | 39.1 | 204° | |
| VEPI3W | 44.2 | 257° | |
| ROPA3W | 21.3 | 286° | |
| INTO7W | 29.8 | 338° | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW04L | RULLI (69°) | RULLI 2300ft PODOM (6mi, 65°) 2300ft |
| RNAV | PODOM 2300ft HK856 (4mi, 65°) 2000ft EFHK (8mi, 74°) 186ft HK610 (2mi, 7°) (3805mi, 202°) 2000ft (turn) 2000ft | |
| RW04R | GONAP (68°) | GONAP 3300ft DIPMO (3mi, 65°) 2200ft |
| RNAV | DIPMO 2200ft HK860 (4mi, 65°) 2100ft EFHK (7mi, 70°) 204ft HK866 (3mi, 48°) (3806mi, 203°) 2000ft (turn) 2000ft | |
| RW22L | BIFIX (243°) | BIFIX 3000ft TIXED (3mi, 246°) 2000ft |
| RNAV | TIXED 2000ft GUMVO (3mi, 246°) 2000ft EFHK (6mi, 239°) 204ft HK864 (3mi, 258°) (3801mi, 202°) 2000ft (turn) 2000ft | |
| RW22R | PERHO (241°) | PERHO 2000ft MEHAK (7mi, 246°) 2000ft |
| RNAV | MEHAK 2000ft XELBU (3mi, 246°) 2000ft EFHK (6mi, 230°) 231ft HK611 (4mi, 262°) (3801mi, 202°) 2000ft (turn) 2000ft |
| STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
|---|---|---|---|---|---|---|---|
| DIVA3M | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| DIVA3W | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| DIVA4A | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| DIVA4B | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| DIVA4R | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| DIVA4V | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| INTO5A | INTOR | VHF | right | 194 (14)° | 12000ft - 14000ft | 1.0min timed | 230 |
| INTO5V | INTOR | VHF | right | 194 (14)° | 12000ft - 14000ft | 1.0min timed | 230 |
| INTO6R | INTOR | VHF | right | 194 (14)° | 12000ft - 14000ft | 1.0min timed | 230 |
| INTO7B | INTOR | VHF | right | 194 (14)° | 12000ft - 14000ft | 1.0min timed | 230 |
| INTO7W | INTOR | VHF | right | 194 (14)° | 12000ft - 14000ft | 1.0min timed | 230 |
| INTO8M | INTOR | VHF | right | 194 (14)° | 12000ft - 14000ft | 1.0min timed | 230 |
| LAKU5A | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| LAKU5V | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| LAKU7M | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| LAKU7W | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| LAKU8B | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| LAKU8R | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| LUSE3B | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| LUSE3M | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| LUSE3R | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| LUSE3W | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| LUSE4A | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| LUSE5V | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| MARO2V | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| MARO6B | LAKUT | VHF | left | 249 (69)° | > 10000ft | 1.0min timed | 230 |
| NAPU3B | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| NAPU3V | LUSEP | VHF | left | 352 (172)° | > 10000ft | 1.0min timed | 230 |
| PEXE5V | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| PEXE6B | DIVAM | VHF | right | 238 (58)° | > 10000ft | 1.0min timed | 230 |
| ROPA3B | ROPAM | VHF | right | 113 (293)° | > 3000ft | 1.0min timed | 230 |
| ROPA3M | ROPAM | VHF | right | 113 (293)° | > 3000ft | 1.0min timed | 230 |
| ROPA3R | ROPAM | VHF | right | 113 (293)° | > 3000ft | 1.0min timed | 230 |
| ROPA3W | ROPAM | VHF | right | 113 (293)° | > 3000ft | 1.0min timed | 230 |
| ROPA4A | ROPAM | VHF | right | 113 (293)° | > 3000ft | 1.0min timed | 230 |
| ROPA4V | ROPAM | VHF | right | 113 (293)° | > 3000ft | 1.0min timed | 230 |
| VEPI3B | VEPIN | VHF | left | 47 (227)° | > 10000ft | 1.0min timed | 230 |
| VEPI3M | VEPIN | VHF | left | 47 (227)° | > 10000ft | 1.0min timed | 230 |
| VEPI3R | VEPIN | VHF | left | 47 (227)° | > 10000ft | 1.0min timed | 230 |
| VEPI3W | VEPIN | VHF | left | 47 (227)° | > 10000ft | 1.0min timed | 230 |
| VEPI4A | VEPIN | VHF | left | 47 (227)° | > 10000ft | 1.0min timed | 230 |
| VEPI4V | VEPIN | VHF | left | 47 (227)° | > 10000ft | 1.0min timed | 230 |
| *) magnetic outbound (inbound) holding course | |||||||
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.