| Country | United Kingdom |
| State | England |
| Region | EG |
| Airspace | London Ctr |
| Municipality | Cornwall |
| Elevation | 625ft (190m) |
| Timezone | GMT +0 |
| Coordinates | 50.49972, -4.66583 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EGLA |
| IATA code | n/a |
| FAA code | n/a |
| Bodmin Bodmin radio | 122.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| NQY | NEWQUAY NDB | 13.1 | 260° | 347 |
| CUL | CULDROSE NDB | 33.5 | 234° | 370 |
| LND | LANDS END VOR/DME | 43.1 | 249° | 114.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.