Country | Canada |
State | Alberta |
Region | |
Airspace | Edmonton Ctr |
Municipality | County of Forty Mile |
Elevation | 2909ft (887m) |
Timezone | GMT -7 |
Coordinates | 49.48146, -111.50015 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | FD4 |
IATA code | n/a |
FAA code | n/a |
Foremost UNICOM / Traffic | 123.200 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
6T | FOREMOST NDB | 0.5 | 78° | 362 |
XH | MEDICINE HAT NDB | 41.9 | 53° | 332 |
CTB | CUT BANK VOR/DME | 64.2 | 223° | 113.35 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.