Country | Spain |
State | Canary Islands |
Region | GC |
Airspace | Canaries Ctr |
Municipality | Telde |
Elevation | 78ft (24m) |
Timezone | GMT +0 |
Coordinates | 27.93194, -15.38667 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | GCLP |
IATA code | LPA |
FAA code | n/a |
Gran Canaria Gran Canaria ATIS | 118.600 |
Gran Canaria Gran Canaria Ground Control | 121.700 |
Gran Canaria Gran Canaria Tower | 118.300 |
Gran Canaria Canarias Approach | 124.300 |
Gran Canaria Gran Canaria Approach | 121.300 |
ILS-cat-I | RW03L | 109.9 | 18.00mi |
ILS-cat-I | RW21R | 110.7 | 18.00mi |
3° GS | RW03L | 109.9 | 18.00mi |
3° GS | RW21R | 110.7 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TGN | GRAN CANARIA TACAN | 0.5 | 198° | 115.60 |
VR | GRAN CANARIA NDB | 4.8 | 204° | 365 |
LPC | GRAN CANARIA SOUTH VOR/DME | 6.6 | 204° | 115 |
GDV | GRAN CANARIA VOR/DME | 9 | 344° | 112.90 |
TFN | TENERIFE-NORTH VOR/DME | 59.1 | 304° | 117.70 |
LRO | TENERIFE-LOS RODEOS VOR/DME | 60.9 | 300° | 116.20 |
FP | TENERIFE-NORTH NDB | 61.9 | 300° | 420 |
Transition altitude | 6000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW03L | |||
KONB6A | 202mi | 1° | |
SAMA8A | 185mi | 18° | |
SARA2A | 127mi | 34° | |
VAST8A | 182mi | 35° | |
RASE2A | 68mi | 51° | |
KORA9A | 183mi | 57° | |
KOPU1A | 48mi | 77° | |
COST4A | 96mi | 109° | |
REMG2A | 51mi | 172° | |
ODEG2A | 79mi | 221° | |
HIE5A | 133mi | 267° | |
TFS3A | 69mi | 273° | |
ARAC4A | 113mi | 284° | |
TFN4A | 59mi | 304° | |
BIMB7A | 212mi | 350° | |
RW03R | |||
KONB6A | 202mi | 1° | |
SAMA8A | 185mi | 18° | |
SARA2A | 127mi | 34° | |
VAST8A | 182mi | 35° | |
RASE2A | 68mi | 51° | |
KORA9A | 183mi | 57° | |
KOPU1A | 48mi | 77° | |
COST4A | 96mi | 109° | |
REMG2A | 51mi | 172° | |
ODEG2A | 79mi | 221° | |
HIE5A | 133mi | 267° | |
TFS3A | 69mi | 273° | |
ARAC4A | 113mi | 284° | |
TFN4A | 59mi | 304° | |
BIMB7A | 212mi | 350° | |
RW21L | |||
KONB3B | 202mi | 1° | |
SAMA5B | 185mi | 18° | |
SARA1B | 127mi | 34° | |
VAST5B | 182mi | 35° | |
RASE1B | 68mi | 51° | |
KORA7B | 183mi | 57° | |
KOPU1B | 48mi | 77° | |
COST4B | 96mi | 109° | |
REMG2B | 51mi | 172° | |
ODEG2B | 79mi | 221° | |
HIE3B | 133mi | 267° | |
TFS1B | 69mi | 273° | |
ARAC3B | 113mi | 284° | |
TFN3B | 59mi | 304° | |
BIMB4B | 212mi | 350° | |
RW21R | |||
KONB3B | 202mi | 1° | |
SAMA5B | 185mi | 18° | |
SARA1B | 127mi | 34° | |
VAST5B | 182mi | 35° | |
RASE1B | 68mi | 51° | |
KORA7B | 183mi | 57° | |
KOPU1B | 48mi | 77° | |
COST4B | 96mi | 109° | |
REMG2B | 51mi | 172° | |
ODEG2B | 79mi | 221° | |
HIE3B | 133mi | 267° | |
TFS1B | 69mi | 273° | |
ARAC3B | 113mi | 284° | |
TFN3B | 59mi | 304° | |
BIMB4B | 212mi | 350° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
ALL | |||
ODEG2P | 78.7 | 41° | |
URQU1P | 107.9 | 58° | |
HIE2C, HIE2P | 132.8 | 87° | |
TERT3K, TERT8Z | 191.4 | 231° | |
RUSI6Z, RUSI1K | 147.8 | 249° | |
LORP1Z, LORP1P, LORP1K, LORP1C | 42.5 | 249° | |
COST1C, COST1P | 95.9 | 289° | |
REMG2P | 50.9 | 352° | |
RW03 (ALL) | |||
ORTI5C, ORTI1P | 217.4 | 161° | |
KONB5C, KONB1P | 202.3 | 181° | |
SAMA5C, SAMA1P | 185.3 | 198° | |
TERT8C, TERT3B | 191.4 | 231° | |
RUSI6C, RUSI1P | 147.8 | 249° | |
REMG2C | 50.9 | 352° | |
RW21 (ALL) | |||
ORTI4D, ORTI1Q | 217.4 | 161° | |
KONB4D, KONB1R | 202.3 | 181° | |
SAMA4D, SAMA1G | 185.3 | 198° | |
TERT6D, TERT3R | 191.4 | 231° | |
RUSI2D, RUSI1R | 147.8 | 249° | |
REMG2C | 50.9 | 352° |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
COST1P | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
HIE2C | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
HIE2P | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
KONB1R | MADAS | VHF | right | 11 (191)° | > 6000ft | DME 5.4mi | ICAO rules |
KONB4D | MADAS | VHF | right | 11 (191)° | > 6000ft | DME 5.4mi | ICAO rules |
KONB5C | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
LORP1K | LALTO | VHF | left | 139 (319)° | > 5000ft | DME 5.0mi | ICAO rules |
LORP1P | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
ODEG2C | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
ODEG2P | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
ORTI1Q | MADAS | VHF | right | 11 (191)° | > 6000ft | DME 5.4mi | ICAO rules |
ORTI4D | MADAS | VHF | right | 11 (191)° | > 6000ft | DME 5.4mi | ICAO rules |
ORTI5C | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
REMG2C | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
REMG2P | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
RUSI1K | LALTO | VHF | left | 139 (319)° | > 5000ft | DME 5.0mi | ICAO rules |
RUSI1R | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
RUSI2D | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
RUSI6C | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
SAMA1G | MADAS | VHF | right | 11 (191)° | > 6000ft | DME 5.4mi | ICAO rules |
SAMA4D | MADAS | VHF | right | 11 (191)° | > 6000ft | DME 5.4mi | ICAO rules |
SAMA5C | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
TERT3K | LALTO | VHF | left | 139 (319)° | > 5000ft | DME 5.0mi | ICAO rules |
TERT3R | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
TERT6D | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
TERT8C | ENETA | VHF | right | 80 (260)° | > 5000ft | DME 5.0mi | ICAO rules |
TERT8Z | LALTO | VHF | left | 139 (319)° | > 5000ft | DME 5.0mi | ICAO rules |
URQU1C | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
URQU1P | LPC | NDB | right | 205 (25)° | > 5000ft | 1.0min timed | 210 |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.