Country | Guinea |
State | Conakry Special Zone |
Region | GU |
Airspace | Roberts Ctr |
Municipality | Conakry |
Elevation | 69ft (21m) |
Timezone | GMT +0 |
Coordinates | 9.58244, -13.60867 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | GUCY |
IATA code | CKY |
FAA code | n/a |
Conakry Ground Control | 129.100 |
Conakry Tower | 118.700 |
Conakry Approach | 119.700 |
ILS-cat-I | RW06 | 110.3 | 18.00mi |
3° GS | RW06 | 110.3 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CY | CONAKRY NDB | 0.8 | 59° | 395 |
GIA | GBESSIA (CONAKRY) VOR/DME | 1 | 217° | 114.90 |
LGI | LUNGI (FREETOWN) NDB | 62.9 | 157° | 339 |
LGI | LUNGI (FREETOWN) VOR/DME | 63 | 157° | 115.50 |
Transition altitude | 6000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW06 | |||
DIRN1C | 135mi | 12° | |
DESO2N | 42mi | 16° | |
ILGO1C, ILGO2N | 73mi | 63° | |
SI2N | 283mi | 68° | |
EDBA1C, EDBA2N | 95mi | 80° | |
BUKL1N | 39mi | 114° | |
AKNA1C, AGSI2N | 62mi | 136° | |
BIRE2N | 34mi | 156° | |
BIRE1C | 63mi | 157° | |
AXIR2N | 40mi | 321° | |
MEMO1C | 130mi | 345° | |
BOSO1C, IRAL2N | 186mi | 359° | |
RW24 | |||
DIRN1D | 135mi | 12° | |
DESO2S | 42mi | 16° | |
ILGO1D, ILGO2S | 73mi | 63° | |
SI2S | 283mi | 68° | |
EDBA2S, EDBA1D | 95mi | 80° | |
BIRE1D | 162mi | 114° | |
BUKL2S | 39mi | 114° | |
AGSI2S | 62mi | 136° | |
BIRE2S | 34mi | 156° | |
KIRT1D | 87mi | 320° | |
AXIR2S | 40mi | 321° | |
POGR1D | 130mi | 345° | |
IRAL2S, TOBO1D | 186mi | 359° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
RW06 | |||
KIRT1A | 86.5 | 140° | |
POGR1A | 129.5 | 165° | |
DEGO1A | 83.5 | 181° | |
ILGO1A | 73.0 | 243° | |
EDBA1A | 94.8 | 260° | |
BIRE1A | 33.7 | 336° | |
RW24 | |||
KIRT1B | 86.5 | 140° | |
POGR1B | 129.5 | 165° | |
RALU1B | 89.7 | 181° | |
ILGO1B | 73.0 | 243° | |
EDBA1B | 94.8 | 260° | |
MOPI1B | 30.3 | 318° | |
BIRE1B | 62.9 | 337° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW06 | AGVIS (25°) | AGVIS 2000ft BINUM (6mi, 319°) 2000ft |
RW06 | BINUM (49°) | BINUM 2000ft |
RW06 | DITVU (74°) | DITVU 2000ft BINUM (6mi, 139°) 2000ft |
RNAV | BINUM 2000ft CY501 (6mi, 50°) 2000ft GUCY (7mi, 49°) 117ft CY502 (4mi, 52°) AGVIS (18mi, 210°) 2000ft | |
RW24 | DEKUV (201°) | DEKUV 4600ft KONAL (6mi, 139°) 2500ft |
RW24 | GAGUD (260°) | GAGUD 4600ft KONAL (6mi, 319°) 2500ft |
RNAV | KONAL 2500ft CY503 (5mi, 230°) 1700ft GUCY (6mi, 231°) 103ft CY504 (4mi, 228°) GAGUD (16mi, 71°) 4600ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.