| Country | Tanzania |
| State | Dodoma Region |
| Region | HT |
| Airspace | Dar-es-salaam Ctr |
| Municipality | Dodoma |
| Elevation | 3638ft (1109m) |
| Timezone | GMT +3 |
| Coordinates | -6.17036, 35.74943 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | HTDO |
| IATA code | DOD |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 2442m (8012ft) | |
| bearing | 91° / 271° | |
| width | 30m (98ft) | |
| surface | asphalt | |
| blast zone | 0m (0ft) / 60m (197ft) | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DO | DODOMA NDB | 0.1 | 295° | 373 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW09 | DUSNO (121°) | DUSNO 6200ft DO901 (6mi, 181°) 5400ft |
| RW09 | EGPOS (91°) | EGPOS 5500ft DO901 (6mi, 91°) 5400ft |
| RW09 | XABLI (62°) | XABLI 6200ft DO901 (6mi, 1°) 5400ft |
| RNAV | DO901 5400ft DO902 (5mi, 91°) 5400ft HTDO (6mi, 91°) 3737ft DO903 (6mi, 91°) DO904 (6mi, 1°) DUSNO (16mi, 271°) DUSNO (turn) 6200ft | |
| RW27 | EPTUR (245°) | EPTUR 7300ft DO701 (6mi, 181°) 5700ft |
| RW27 | IMKUR (271°) | IMKUR 6600ft DO701 (5mi, 271°) 5700ft |
| RW27 | IXAGO (297°) | IXAGO 6500ft DO701 (6mi, 1°) 5700ft |
| RNAV | DO701 5700ft DO702 (5mi, 271°) 5700ft HTDO (7mi, 271°) 3724ft (2175mi, 280°) 5500ft XOVEK (2169mi, 100°) XOVEK (turn) 7000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.