Country | United States of America |
State | Texas |
Region | K4 |
Airspace | Albuquerque Ctr |
Municipality | El Paso County |
Elevation | 3948ft (1203m) |
Timezone | GMT -7 |
Coordinates | 31.84953, -106.38004 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | KBIF |
IATA code | BIF |
FAA code | BIF |
Biggs AAF EL PASO Clearance DEL | 125.000 |
Biggs AAF Ground Control | 121.600 |
Biggs AAF Tower | 127.900 |
Biggs AAF EL PASO Approach | 119.150 |
Biggs AAF EL PASO Approach | 124.250 |
Biggs AAF EL PASO Departure | 121.300 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
EL | VALTR (EL PASO) NDB | 3.2 | 80° | 242 |
ELP | EL PASO VORTAC | 5.3 | 109° | 115.20 |
EWM | NEWMAN VORTAC | 8.2 | 46° | 112.40 |
CJS | JUAREZ (CIUDAD JUAREZ) VOR/DME | 13 | 192° | 116.70 |
BWS | (ALAMOGORDO) DME | 61.2 | 21° | 109.60 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW22 | PIERS (252°) | PIERS HIMUP (7mi, 289°) 6800ft |
RNAV | HIMUP 6800ft CULAC (6mi, 229°) 5600ft XOWMU (3mi, 228°) 4660ft KBIF (3mi, 228°) 3997ft (6238mi, 107°) 4400ft PIERS (6222mi, 287°) 8200ft PIERS (turn) 8200ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.