Country | United States of America |
State | Colorado |
Region | K2 |
Airspace | Denver Ctr |
Municipality | Denver |
Elevation | 5434ft (1656m) |
Timezone | GMT -7 |
Coordinates | 39.86167, -104.67316 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | KDEN |
IATA code | DEN |
FAA code | DEN |
Denver Intl ATIS | 125.600 |
Denver Intl ATIS | 134.025 |
Denver Intl UNICOM | 122.950 |
Denver Intl Clearance DEL | 118.750 |
Denver Intl Ground Control | 121.850 |
Denver Intl Ground Control | 127.500 |
Denver Intl Tower | 133.300 |
Denver Intl Tower | 135.300 |
Denver Intl Tower | 124.300 |
Denver Intl Tower | 132.350 |
Denver Intl Approach | 119.300 |
Denver Intl Approach | 120.350 |
Denver Intl Departure WEST | 126.100 |
Denver Intl Departure NORTH | 127.050 |
Denver Intl Departure EAST | 128.250 |
Denver Intl Departure SOUTH | 128.450 |
ILS-cat-III | RW34R | 111.1 | 18.00mi |
ILS-cat-III | RW35L | 108.5 | 18.00mi |
ILS-cat-III | RW35R | 110.15 | 18.00mi |
ILS-cat-III | RW34L | 111.9 | 18.00mi |
ILS-cat-I | RW16L | 111.1 | 18.00mi |
ILS-cat-I | RW17R | 108.5 | 18.00mi |
ILS-cat-I | RW17L | 110.15 | 18.00mi |
ILS-cat-I | RW16R | 111.9 | 18.00mi |
ILS-cat-I | RW07 | 111.55 | 18.00mi |
ILS-cat-I | RW25 | 111.55 | 18.00mi |
ILS-cat-I | RW08 | 108.9 | 18.00mi |
ILS-cat-I | RW26 | 108.9 | 18.00mi |
3° GS | RW07 | 111.55 | 18.00mi |
3° GS | RW25 | 111.55 | 18.00mi |
3° GS | RW17R | 108.5 | 18.00mi |
3° GS | RW16L | 111.1 | 18.00mi |
3° GS | RW35L | 108.5 | 18.00mi |
3° GS | RW17L | 110.15 | 18.00mi |
3° GS | RW26 | 108.9 | 18.00mi |
3° GS | RW35R | 110.15 | 18.00mi |
3° GS | RW16R | 111.9 | 18.00mi |
3° GS | RW08 | 108.9 | 18.00mi |
3° GS | RW34L | 111.9 | 18.00mi |
3° GS | RW34R | 111.1 | 18.00mi |
|
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
DVV | MILE HIGH (DENVER) VORTAC | 2.9 | 56° | 114.70 |
DEN | DENVER VOR/DME | 3 | 166° | 117.90 |
BKF | BUCKLEY (AURORA) TACAN | 9.9 | 207° | 109.60 |
FQF | FALCON (DENVER) VORTAC | 10.5 | 163° | 116.30 |
BJC | JEFFCO (DENVER) VOR/DME | 21.6 | 276° | 115.40 |
FN | COLLN (FT COLLINS-LOVELAND) NDB | 33 | 329° | 400 |
GLL | GILL VOR/DME | 38.9 | 11° | 114.20 |
BRK | BLACK FOREST VOR/DME | 55.1 | 178° | 112.50 |
Transition altitude | 18000ft |
Transition level | 18000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
ALL | |||
YELLO4 | 258mi | 22° | |
PLAIN1 | 131mi | 106° | |
ROCKI5 | 82mi | 275° | |
RW08 | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
EEONS8 | 152mi | 81° | |
EMMYS8 | 153mi | 85° | |
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SUDDZ1 | 122mi | 198° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
CONNR7 | 94mi | 261° | |
COORZ6 | 86mi | 268° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° | |
RW16 (ALL) | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
EMMYS8 | 153mi | 85° | |
SUDDZ1 | 122mi | 198° | |
CONNR7 | 94mi | 261° | |
COORZ6 | 86mi | 268° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° | |
RW16L | |||
EEONS8 | 152mi | 81° | |
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
RW16R | |||
EEONS8 | 152mi | 81° | |
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
RW17 (ALL) | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
CONNR7 | 94mi | 261° | |
COORZ6 | 86mi | 268° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° | |
RW17L | |||
EEONS8 | 152mi | 81° | |
EMMYS8 | 153mi | 85° | |
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SUDDZ1 | 122mi | 198° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
RW17R | |||
EEONS8 | 152mi | 81° | |
EMMYS8 | 153mi | 85° | |
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SUDDZ1 | 122mi | 198° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
RW25 | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
EEONS8 | 152mi | 81° | |
EMMYS8 | 153mi | 85° | |
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SUDDZ1 | 122mi | 198° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
CONNR7 | 94mi | 261° | |
COORZ6 | 86mi | 268° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° | |
RW34 (ALL) | |||
EEONS8 | 152mi | 81° | |
EMMYS8 | 153mi | 85° | |
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SUDDZ1 | 122mi | 198° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
CONNR7 | 94mi | 261° | |
COORZ6 | 86mi | 268° | |
RW34L | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° | |
RW34R | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° | |
RW35 (ALL) | |||
EXTAN7 | 152mi | 96° | |
EPKEE7 | 181mi | 102° | |
SLEEK2 | 117mi | 151° | |
SABTH2 | 164mi | 156° | |
SUDDZ1 | 122mi | 198° | |
SMMUR2 | 106mi | 220° | |
BAYLR6 | 102mi | 253° | |
CONNR7 | 94mi | 261° | |
COORZ6 | 86mi | 268° | |
RW35L | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
EEONS8 | 152mi | 81° | |
EMMYS8 | 153mi | 85° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° | |
RW35R | |||
HHOTH2 | 121mi | 20° | |
CHUWY1 | 128mi | 47° | |
EEONS8 | 152mi | 81° | |
EMMYS8 | 153mi | 85° | |
ZIMMR3 | 83mi | 275° | |
DDRTH1 | 120mi | 315° | |
XXWNG1 | 102mi | 337° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
ALL | |||
LARKS2 | 46.6 | 46° | |
POWDR1 | 46.7 | 60° | |
TOMSN8 | 45.9 | 123° | |
RAMMS8 | 45.9 | 138° | |
LANDR2 | 42.8 | 234° | |
DANDD1 | 43.9 | 302° | |
QUAIL1 | 44.1 | 318° | |
RW07 | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW08 | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW16 (ALL) | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
RW16L | |||
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW16R | |||
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW17 (ALL) | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW25 | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW26 | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW34 (ALL) | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
CLASH4 | 40.3 | 302° | |
NIIXX3 | 40.4 | 319° | |
RW35 (ALL) | |||
TBARR3 | 43.8 | 45° | |
SSKII3 | 43.7 | 59° | |
AALLE3 | 39.2 | 234° | |
LAWGR3 | 40.0 | 247° | |
NIIXX3 | 40.4 | 319° | |
RW35L | |||
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
CLASH4 | 40.3 | 302° | |
RW35R | |||
LONGZ2 | 43.1 | 125° | |
FLATI3 | 42.7 | 140° | |
CLASH4 | 40.3 | 302° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW07-Z | BBOOK (33°) | BBOOK 11000ft BEEKY (4mi, 270°) 9800ft TAILR (6mi, 1°) 7000ft |
RW07-Z | HAITR (127°) | HAITR 11000ft DWLLT (4mi, 270°) 9800ft MNCHH (5mi, 181°) 7200ft TAILR (turn) 7000ft |
RW07-Z | SARAH (86°) | SARAH MNCHH (6mi, 90°) 7200ft TAILR (turn) 7000ft |
RNAV | TAILR 7000ft KDEN (8mi, 83°) 5405ft (6079mi, 111°) 5900ft CIDMU (6074mi, 291°) LIMEX (28mi, 90°) 10000ft LIMEX (turn) | |
RW16LZ | JOBOB (178°) | JOBOB LEETS (11mi, 181°) 7000ft |
RNAV | LEETS 7000ft KDEN (7mi, 174°) 5410ft (6079mi, 111°) 5900ft BINBE (6093mi, 291°) 10000ft BINBE (turn) | |
RW16RZ | CLFFF (110°) | CLFFF 11000ft CEPEE (4mi, 1°) 10000ft AAGEE (4mi, 53°) 8600ft JABRO (1mi, 90°) 8300ft JETSN (4mi, 128°) 7000ft |
RW16RZ | SAKIC (176°) | SAKIC JETSN (11mi, 181°) 7000ft |
RNAV | JETSN 7000ft KDEN (7mi, 170°) 5377ft (6079mi, 111°) 5900ft BINBE (6093mi, 291°) 10000ft BINBE (turn) | |
RW17LZ | GWENS (187°) | GWENS JAPET (11mi, 181°) 7500ft |
RNAV | JAPET 7500ft IRINE (2mi, 181°) 7000ft KDEN (6mi, 200°) 5376ft (6079mi, 111°) 5900ft LIMEX (6046mi, 291°) 10000ft LIMEX (turn) | |
RW17RZ | HOOPE (183°) | HOOPE JNKBX (11mi, 181°) 7700ft |
RW17RZ | QWIKE (245°) | QWIKE 11000ft STAAM (3mi, 1°) 10000ft DAVTE (4mi, 308°) 9000ft PAYOG (turn) 8800ft JNKBX (4mi, 233°) 7700ft |
RNAV | JNKBX 7700ft JOULE (2mi, 181°) 7000ft KDEN (5mi, 190°) 5438ft JAKUR (14mi, 177°) HOHUM (18mi, 214°) 10000ft HOHUM (turn) | |
RW26-Z | CAPTJ (228°) | CAPTJ 11000ft BCALN (3mi, 90°) 10000ft JPBAG (6mi, 181°) 7300ft GRASP (1mi, 270°) 7000ft |
RW26-Z | FUZZZ (268°) | FUZZZ JPBAG (6mi, 271°) 7300ft GRASP (1mi, 270°) 7000ft |
RW26-Z | JIBAT (304°) | JIBAT 11000ft HOTDG (3mi, 90°) 10000ft JPBAG (6mi, 0°) 7300ft GRASP (1mi, 270°) 7000ft |
RNAV | GRASP 7000ft KDEN (8mi, 265°) 5349ft (6079mi, 111°) 6000ft NIWOT (6089mi, 291°) 10000ft NIWOT (turn) | |
RW34LZ | KALHR (5°) | KALHR MERKL (3mi, 1°) 10000ft RNOLD (4mi, 1°) 9000ft TUGGL (5mi, 1°) 7600ft WINTR (2mi, 1°) 7000ft |
RNAV | WINTR 7000ft KDEN (6mi, 14°) 5377ft (6079mi, 111°) 5900ft HYGEN (6099mi, 291°) 10000ft HYGEN (turn) | |
RW34RZ | BOOBU (3°) | BOOBU BENGL (3mi, 1°) 10000ft BOENG (5mi, 1°) 9000ft BSAYN (4mi, 1°) 7700ft |
RW34RZ | HIMOM (62°) | HIMOM 11000ft MCMUL (3mi, 182°) 10000ft KUGLN (4mi, 129°) 8700ft BSAYN (4mi, 53°) 7700ft |
RNAV | BSAYN 7700ft CORDE (2mi, 1°) 7000ft KDEN (5mi, 11°) 5413ft (6079mi, 111°) 6000ft HYGEN (6099mi, 291°) 10000ft HYGEN (turn) | |
RW35LZ | CRUUP (358°) | CRUUP CHOLA (3mi, 1°) 10000ft CELBI (3mi, 1°) 9000ft DYMON (6mi, 1°) 7000ft |
RNAV | DYMON 7000ft KDEN (7mi, 354°) 5491ft (6079mi, 111°) 10000ft GLL (6067mi, 291°) 10000ft GLL (turn) | |
RW35RZ | DOGGG (290°) | DOGGG 11000ft MSIMS (3mi, 181°) 10000ft FRONZ (7mi, 271°) 7000ft |
RW35RZ | DORRY (355°) | DORRY DEANE (3mi, 1°) 9000ft DRUMM (3mi, 1°) 9000ft FRONZ (7mi, 1°) 7000ft |
RNAV | FRONZ 7000ft KDEN (7mi, 345°) 5429ft (6079mi, 111°) 5900ft YIMZO (6057mi, 291°) 8000ft YIMZO (turn) |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
AALLE3 | AALLE | VHF | left | 58 (238)° | DME 10.0mi | ICAO rules | |
AALLE3 | BIDDR | VHF | right | 59 (239)° | DME 11.0mi | ICAO rules | |
AALLE3 | HEDDD | VHF | left | 51 (231)° | DME 10.0mi | ICAO rules | |
AALLE3 | NYTRO | VHF | right | 354 (174)° | DME 12.0mi | ICAO rules | |
AALLE3 | PORDR | VHF | left | 59 (239)° | DME 12.0mi | ICAO rules | |
CLASH4 | CLASH | VHF | left | 113 (293)° | DME 10.0mi | ICAO rules | |
CLASH4 | DYLLN | VHF | left | 114 (294)° | < 60000ft | DME 12.0mi | ICAO rules |
CLASH4 | EVRLY | VHF | left | 116 (296)° | DME 10.0mi | ICAO rules | |
CLASH4 | ININN | VHF | left | 98 (278)° | DME 12.0mi | ICAO rules | |
CLASH4 | LYNKN | VHF | right | 114 (294)° | DME 12.0mi | ICAO rules | |
CLASH4 | OATHE | VHF | right | 81 (261)° | 1.5min timed | ICAO rules | |
DANDD1 | DANDD | VHF | left | 125 (305)° | 1.0min timed | ICAO rules | |
DANDD1 | KIPPY | VHF | right | 125 (305)° | 1.0min timed | ICAO rules | |
DANDD1 | OATHE | VHF | right | 81 (261)° | 1.5min timed | ICAO rules | |
DANDD1 | PRAGG | VHF | right | 125 (305)° | 1.0min timed | ICAO rules | |
FLATI3 | BBOCO | VHF | left | 287 (107)° | DME 11.0mi | ICAO rules | |
FLATI3 | ELLDO | VHF | right | 288 (108)° | DME 10.0mi | ICAO rules | |
FLATI3 | GNOLA | VHF | right | 304 (124)° | DME 12.0mi | ICAO rules | |
FLATI3 | HIPEE | VHF | left | 281 (101)° | DME 12.0mi | ICAO rules | |
FLATI3 | MSTSH | VHF | right | 280 (100)° | DME 12.0mi | ICAO rules | |
LANDR2 | BFF | NDB | right | 65 (245)° | 1.5min timed | ICAO rules | |
LANDR2 | LANDR | VHF | left | 38 (218)° | 1.0min timed | ICAO rules | |
LANDR2 | LIBIE | VHF | left | 34 (214)° | 1.0min timed | ICAO rules | |
LANDR2 | SNY | NDB | left | 74 (254)° | 1.0min timed | ICAO rules | |
LARKS2 | HBU | NDB | left | 211 (31)° | 1.0min timed | ICAO rules | |
LARKS2 | HICKY | VHF | left | 220 (40)° | 1.0min timed | ICAO rules | |
LARKS2 | LARKS | VHF | left | 220 (40)° | 1.0min timed | ICAO rules | |
LARKS2 | MURFE | VHF | left | 220 (40)° | 1.0min timed | ICAO rules | |
LARKS2 | TERRO | VHF | right | 220 (40)° | 1.0min timed | ICAO rules | |
LAWGR3 | BRWRY | VHF | right | 70 (250)° | DME 12.0mi | ICAO rules | |
LAWGR3 | DUNKL | VHF | right | 70 (250)° | DME 12.0mi | ICAO rules | |
LAWGR3 | LAWGR | VHF | right | 68 (248)° | DME 12.0mi | ICAO rules | |
LAWGR3 | PLZNR | VHF | right | 68 (248)° | DME 10.0mi | ICAO rules | |
LAWGR3 | PPINT | VHF | right | 68 (248)° | DME 10.0mi | ICAO rules | |
LONGZ2 | BYYKE | VHF | right | 268 (88)° | DME 12.0mi | ICAO rules | |
LONGZ2 | FLNEL | VHF | left | 274 (94)° | DME 10.0mi | ICAO rules | |
LONGZ2 | GRAYZ | VHF | left | 267 (87)° | DME 12.0mi | ICAO rules | |
LONGZ2 | TORYS | VHF | right | 249 (69)° | DME 12.0mi | ICAO rules | |
LONGZ2 | VESTL | VHF | right | 268 (88)° | DME 12.0mi | ICAO rules | |
NIIXX3 | HAGGR | VHF | right | 124 (304)° | DME 10.0mi | ICAO rules | |
NIIXX3 | IDOLL | VHF | left | 124 (304)° | < 60000ft | DME 10.0mi | ICAO rules |
NIIXX3 | KOORN | VHF | left | 125 (305)° | DME 12.0mi | ICAO rules | |
NIIXX3 | NARNO | VHF | right | 149 (329)° | DME 12.0mi | ICAO rules | |
NIIXX3 | NIIXX | VHF | left | 124 (304)° | DME 10.0mi | ICAO rules | |
POWDR1 | GRIPP | VHF | right | 218 (38)° | 1.0min timed | ICAO rules | |
POWDR1 | HBU | NDB | left | 211 (31)° | 1.0min timed | ICAO rules | |
POWDR1 | SKEED | VHF | right | 225 (45)° | 1.0min timed | ICAO rules | |
QUAIL1 | CONAL | VHF | right | 132 (312)° | 1.0min timed | ICAO rules | |
QUAIL1 | HGO | NDB | left | 132 (312)° | 1.0min timed | ICAO rules | |
QUAIL1 | HYMNS | VHF | left | 123 (303)° | 1.0min timed | ICAO rules | |
QUAIL1 | QUAIL | VHF | right | 127 (307)° | 1.0min timed | ICAO rules | |
RAMMS8 | ALPOE | VHF | right | 276 (96)° | 1.0min timed | ICAO rules | |
RAMMS8 | AUTIM | VHF | right | 276 (96)° | 1.0min timed | ICAO rules | |
RAMMS8 | RAMMS | VHF | right | 314 (134)° | 1.0min timed | ICAO rules | |
SSKII3 | BGDEE | VHF | right | 237 (57)° | DME 12.0mi | ICAO rules | |
SSKII3 | KTOOO | VHF | right | 237 (57)° | DME 12.0mi | ICAO rules | |
SSKII3 | SNOEE | VHF | right | 235 (55)° | DME 12.0mi | ICAO rules | |
SSKII3 | SSKII | VHF | right | 237 (57)° | DME 12.0mi | ICAO rules | |
SSKII3 | WUNZE | VHF | right | 238 (58)° | DME 12.0mi | ICAO rules | |
TBARR3 | LIFTE | VHF | right | 222 (42)° | DME 12.0mi | ICAO rules | |
TBARR3 | MNARK | VHF | left | 223 (43)° | DME 10.0mi | ICAO rules | |
TBARR3 | NVVER | VHF | left | 185 (5)° | DME 12.0mi | ICAO rules | |
TBARR3 | TBARR | VHF | left | 222 (42)° | DME 12.0mi | ICAO rules | |
TBARR3 | WUNZE | VHF | right | 238 (58)° | DME 12.0mi | ICAO rules | |
TOMSN8 | CHE | NDB | right | 288 (108)° | 1.0min timed | ICAO rules | |
TOMSN8 | FROGS | VHF | right | 258 (78)° | < 17999ft | 1.0min timed | ICAO rules |
TOMSN8 | GOULL | VHF | right | 256 (76)° | DME 10.0mi | ICAO rules | |
TOMSN8 | TOMSN | VHF | right | 306 (126)° | < 17999ft | 1.0min timed | ICAO rules |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.