| Country | United States of America |
| State | New Mexico |
| Region | K2 |
| Airspace | Albuquerque Ctr |
| Municipality | Fort Sumner |
| Elevation | 4165ft (1269m) |
| Timezone | GMT -7 |
| Coordinates | 34.48777, -104.21695 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | KFSU |
| IATA code | FSU |
| FAA code | FSU |
| Fort Sumner Muni CTAF/UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CVS | CANNON (CLOVIS) TACAN | 44.7 | 97° | 111.60 |
| TCC | TUCUMCARI VORTAC | 51.6 | 42° | 113.60 |
| ACH | ANTON CHICO VORTAC | 55.2 | 307° | 117.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.