Country | United States of America |
State | Tennessee |
Region | K7 |
Airspace | Memphis Ctr |
Municipality | Memphis |
Elevation | 335ft (102m) |
Timezone | GMT -6 |
Coordinates | 35.04242, -89.97667 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | KMEM |
IATA code | MEM |
FAA code | MEM |
Memphis Intl ATIS | 127.750 |
Memphis Intl UNICOM | 122.950 |
Memphis Intl DLV | 125.200 |
Memphis Intl Ground Control (9/27) | 121.000 |
Memphis Intl Ground Control (18L/36R, 18C/36C) | 121.900 |
Memphis Intl Ground Control (18R/36L) | 121.650 |
Memphis Intl Tower (18L/36R, 18C/36C) | 119.700 |
Memphis Intl Tower (18R/36L) | 128.425 |
Memphis Intl Tower (9/27) | 118.300 |
Memphis Intl Approach (East) | 125.800 |
Memphis Intl Approach (West) | 119.100 |
Memphis Intl Approach (Final) | 120.925 |
Memphis Intl Approach (Final 9/27) | 126.050 |
Memphis Intl Departure (East) | 124.150 |
Memphis Intl Departure (West) | 124.650 |
ILS-cat-III | RW36C | 110.5 | 18.00mi |
ILS-cat-III | RW36R | 111.35 | 18.00mi |
ILS-cat-III | RW36L | 108.9 | 18.00mi |
ILS-cat-I | RW18C | 111.95 | 18.00mi |
ILS-cat-I | RW18R | 109.9 | 18.00mi |
ILS-cat-I | RW18L | 111.15 | 18.00mi |
ILS-cat-I | RW09 | 109.5 | 18.00mi |
ILS-cat-I | RW27 | 108.7 | 18.00mi |
3° GS | RW36C | 110.5 | 18.00mi |
3° GS | RW36R | 111.35 | 18.00mi |
3° GS | RW18R | 109.9 | 18.00mi |
3° GS | RW09 | 109.5 | 18.00mi |
3° GS | RW27 | 108.7 | 18.00mi |
3° GS | RW18C | 111.95 | 18.00mi |
3° GS | RW18L | 111.15 | 18.00mi |
3° GS | RW36L | 108.9 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MEM | MEMPHIS VORTAC | 1.6 | 193° | 117.50 |
HLI | HOLLY SPRINGS VORTAC | 28.7 | 120° | 112.40 |
GQE | GILMORE VOR/DME | 30.6 | 301° | 113 |
UV | TUNNG (OXFORD) NDB | 43.1 | 152° | 426 |
UJM | MARVELL (HELENA) VOR/DME | 44.4 | 236° | 109.60 |
JBR | JONESBORO VOR/DME | 58.2 | 324° | 108.60 |
DYR | DYERSBURG VORTAC | 66.8 | 34° | 116.80 |
Transition altitude | 18000ft |
Transition level | 18000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
ALL | |||
ELVIS4 | 41mi | 269° | |
RW09 | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° | |
RW18C | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° | |
RW18L | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° | |
RW18R | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° | |
RW27 | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° | |
RW36C | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° | |
RW36L | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° | |
RW36R | |||
SELPH7 | 44mi | 13° | |
CRSON7 | 93mi | 37° | |
GENEH7 | 45mi | 54° | |
GOETZ7 | 44mi | 77° | |
AZONE7 | 44mi | 91° | |
BBKNG7 | 92mi | 100° | |
GMBUD7 | 42mi | 115° | |
OLEMS6 | 38mi | 150° | |
PIEPE6 | 58mi | 190° | |
BINKY6 | 43mi | 222° | |
AUTMN6 | 43mi | 237° | |
CHLDR5 | 90mi | 260° | |
DUCKZ5 | 43mi | 269° | |
ZUMIT5 | 52mi | 278° | |
NIKEI5 | 45mi | 297° | |
HOTRD5 | 44mi | 312° | |
GRRIZ5 | 45mi | 332° | |
JTEEE5 | 45mi | 354° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
ALL | |||
CONDR3 | 41.3 | 94° | |
HYTHR2 | 61.4 | 193° | |
MONAA3 | 44.5 | 271° | |
RW09 | |||
HOBRK3 | 51.3 | 56° | |
BRBBQ3 | 52.4 | 117° | |
BLUZZ3 | 49.4 | 233° | |
VANZE2 | 49.0 | 292° | |
RW18 (ALL) | |||
UJM6 | 44.4 | 56° | |
HOBRK3 | 51.3 | 56° | |
BRBBQ3 | 52.4 | 117° | |
DAWGG2 | 47.0 | 118° | |
BLUZZ3 | 49.4 | 233° | |
WLDER9 | 45.6 | 233° | |
VANZE2 | 49.0 | 292° | |
LUGOH3 | 45.0 | 293° | |
RW27 | |||
HOBRK3 | 51.3 | 56° | |
BRBBQ3 | 52.4 | 117° | |
BLUZZ3 | 49.4 | 233° | |
VANZE2 | 49.0 | 292° | |
RW36 (ALL) | |||
HOBRK3 | 51.3 | 56° | |
UJM6 | 44.4 | 56° | |
BRBBQ3 | 52.4 | 117° | |
DAWGG2 | 47.0 | 118° | |
BLUZZ3 | 49.4 | 233° | |
WLDER9 | 45.6 | 233° | |
VANZE2 | 49.0 | 292° | |
LUGOH3 | 45.0 | 293° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW09 | GQE (121°) | GQE ALIDE (18mi, 125°) 2000ft BUDEE (5mi, 182°) 2000ft |
RW09 | MEM (13°) | MEM BUDEE (11mi, 283°) 2100ft BUDEE (turn) 2000ft |
RW09 | UJM (56°) | UJM JAMKO (34mi, 49°) 2000ft BUDEE (5mi, 2°) 2000ft |
RNAV | BUDEE 2000ft FALIX (6mi, 92°) 1700ft KMEM (5mi, 101°) 305ft (5404mi, 111°) 557ft KIMRE (5400mi, 291°) KEEZE (12mi, 175°) 5000ft KEEZE (turn) 5000ft | |
RW18CZ | LAURI (179°) | LAURI 3900ft |
RW18CZ | TUNIE (212°) | TUNIE LAURI (7mi, 261°) 3900ft |
RW18CZ | ZOKOR (144°) | ZOKOR LAURI (8mi, 97°) 3900ft |
RNAV | LAURI 3900ft JALDO (6mi, 179°) 2000ft KMEM (6mi, 179°) 325ft (5404mi, 111°) 665ft CEDEN (5404mi, 291°) KEEZE (6mi, 131°) 5000ft KEEZE (turn) 5000ft | |
RW18LZ | REISE (180°) | REISE 4400ft |
RW18LZ | TUNIE (212°) | TUNIE REISE (7mi, 269°) 4400ft |
RW18LZ | ZOKOR (144°) | ZOKOR REISE (8mi, 89°) 4400ft |
RNAV | REISE 4400ft RONEE (8mi, 179°) 2000ft KMEM (6mi, 181°) 338ft (5404mi, 111°) 900ft KEEZE (5399mi, 291°) 5000ft KEEZE (turn) 5000ft | |
RW18RZ | MCVEY (176°) | MCVEY 4400ft |
RW18RZ | TUNIE (212°) | TUNIE MCVEY (8mi, 269°) 4400ft |
RW18RZ | ZOKOR (144°) | ZOKOR MCVEY (7mi, 89°) 4400ft |
RNAV | MCVEY 4400ft ELVIS (8mi, 179°) 2000ft KMEM (6mi, 172°) 340ft (5404mi, 111°) 900ft JEPOB (5419mi, 291°) 5000ft JEPOB (turn) | |
RW27 | COVIM (268°) | COVIM 3000ft |
RNAV | COVIM 3000ft CLBRN (6mi, 272°) 1900ft KMEM (6mi, 264°) 346ft (5404mi, 111°) 492ft AVADE (5405mi, 291°) GOWRI (15mi, 276°) 5000ft GOWRI (turn) 5000ft | |
RW36C | HLI (300°) | HLI IHTEM (17mi, 279°) 3000ft NESBT (7mi, 276°) 3000ft |
RW36C | MEM (13°) | MEM NESBT (11mi, 176°) 3000ft NESBT (turn) 3000ft |
RW36C | UJM (56°) | UJM OWAFO (31mi, 66°) 3000ft NESBT (8mi, 82°) 3000ft |
RNAV | NESBT 3000ft GINIE (6mi, 359°) 2000ft KMEM (6mi, 358°) 401ft (5404mi, 111°) 665ft LAURI (5404mi, 291°) 3000ft LAURI (turn) | |
RW36L | HLI (300°) | HLI IHTEM (17mi, 279°) 4000ft FREAZ (8mi, 269°) 4000ft |
RW36L | MEM (13°) | MEM FREAZ (12mi, 180°) 4000ft FREAZ (turn) 4000ft |
RW36L | UJM (56°) | UJM OWAFO (31mi, 66°) 4000ft FREAZ (7mi, 89°) 4000ft |
RNAV | FREAZ 4000ft MACEE (4mi, 359°) 3000ft CADUS (3mi, 359°) 2000ft KMEM (6mi, 5°) 380ft (5404mi, 111°) 673ft SUNRE (5405mi, 291°) KALIE (14mi, 296°) 5000ft KALIE (turn) 5000ft | |
RW36R | HLI (300°) | HLI IHTEM (17mi, 279°) 3000ft HADAN (7mi, 269°) 3000ft |
RW36R | MEM (13°) | MEM HADAN (12mi, 176°) 3000ft HADAN (turn) 3000ft |
RW36R | UJM (56°) | UJM OWAFO (31mi, 66°) 4000ft HADAN (8mi, 89°) 3000ft |
RNAV | HADAN 3000ft MCGHE (7mi, 359°) 2000ft KMEM (6mi, 357°) 393ft (5404mi, 111°) 639ft HANLO (5404mi, 291°) OROCU (12mi, 57°) 5000ft OROCU (turn) 5000ft |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
BLUZZ3 | BNA | NDB | left | 80 (260)° | DME 15.0mi | ICAO rules | |
BLUZZ3 | BWG | NDB | left | 62 (242)° | DME 15.0mi | ICAO rules | |
BLUZZ3 | CASOT | VHF | left | 26 (206)° | DME 15.0mi | ICAO rules | |
BLUZZ3 | MRCEL | VHF | right | 45 (225)° | DME 6.0mi | ICAO rules | |
BLUZZ3 | SPKER | VHF | left | 48 (228)° | DME 15.0mi | ICAO rules | |
BRBBQ3 | BEERT | VHF | right | 310 (130)° | DME 8.0mi | ICAO rules | |
BRBBQ3 | BRBBQ | VHF | left | 296 (116)° | DME 15.0mi | ICAO rules | |
BRBBQ3 | IGLOO | VHF | left | 295 (115)° | < 60000ft | DME 15.0mi | ICAO rules |
BRBBQ3 | MARBI | VHF | right | 278 (98)° | < 60000ft | DME 15.0mi | ICAO rules |
BRBBQ3 | WHOLL | VHF | left | 335 (155)° | DME 15.0mi | ICAO rules | |
CONDR3 | WUKER | VHF | left | 275 (95)° | DME 15.0mi | ICAO rules | |
DAWGG2 | ARG | NDB | left | 344 (164)° | < 60000ft | DME 15.0mi | ICAO rules |
DAWGG2 | BEERT | VHF | right | 310 (130)° | DME 8.0mi | ICAO rules | |
DAWGG2 | FNCHR | VHF | left | 291 (111)° | < 60000ft | DME 15.0mi | ICAO rules |
DAWGG2 | IGLOO | VHF | left | 295 (115)° | < 60000ft | DME 15.0mi | ICAO rules |
DAWGG2 | MARBI | VHF | right | 278 (98)° | < 60000ft | DME 15.0mi | ICAO rules |
HOBRK3 | BEAVV | VHF | right | 280 (100)° | DME 15.0mi | ICAO rules | |
HOBRK3 | CPLAN | VHF | right | 174 (354)° | DME 15.0mi | ICAO rules | |
HOBRK3 | FAYEE | VHF | right | 228 (48)° | < 60000ft | DME 10.0mi | ICAO rules |
HOBRK3 | HOBRK | VHF | right | 230 (50)° | DME 15.0mi | ICAO rules | |
HOBRK3 | JAMEA | VHF | right | 232 (52)° | < 17999ft | DME 8.0mi | ICAO rules |
HYTHR2 | HUMBO | VHF | left | 12 (192)° | < 60000ft | DME 15.0mi | ICAO rules |
HYTHR2 | HYTHR | VHF | left | 11 (191)° | DME 15.0mi | ICAO rules | |
LUGOH3 | CRAMM | VHF | right | 102 (282)° | DME 10.0mi | ICAO rules | |
LUGOH3 | FASON | VHF | right | 86 (266)° | DME 15.0mi | ICAO rules | |
LUGOH3 | LARUE | VHF | right | 120 (300)° | DME 5.0mi | ICAO rules | |
LUGOH3 | MASHH | VHF | left | 102 (282)° | DME 7.0mi | ICAO rules | |
MONAA3 | GOSEY | VHF | left | 92 (272)° | DME 15.0mi | ICAO rules | |
MONAA3 | TYMMY | VHF | left | 47 (227)° | DME 15.0mi | ICAO rules | |
UJM6 | BARFF | VHF | right | 228 (48)° | < 60000ft | DME 8.0mi | ICAO rules |
UJM6 | FAYEE | VHF | right | 228 (48)° | < 60000ft | DME 10.0mi | ICAO rules |
UJM6 | JAMEA | VHF | right | 232 (52)° | < 17999ft | DME 8.0mi | ICAO rules |
UJM6 | TAMMY | VHF | right | 232 (52)° | < 60000ft | DME 8.0mi | ICAO rules |
VANZE2 | CRAMM | VHF | right | 102 (282)° | DME 10.0mi | ICAO rules | |
VANZE2 | ERASE | VHF | right | 122 (302)° | < 60000ft | DME 15.0mi | ICAO rules |
VANZE2 | FASON | VHF | right | 86 (266)° | DME 15.0mi | ICAO rules | |
VANZE2 | LARUE | VHF | right | 120 (300)° | DME 5.0mi | ICAO rules | |
WLDER9 | BNA | NDB | left | 80 (260)° | DME 15.0mi | ICAO rules | |
WLDER9 | CASOT | VHF | left | 26 (206)° | DME 15.0mi | ICAO rules | |
WLDER9 | LTOWN | VHF | right | 45 (225)° | < 60000ft | DME 6.0mi | ICAO rules |
WLDER9 | MRCEL | VHF | right | 45 (225)° | DME 6.0mi | ICAO rules | |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.