Country | Mexico |
State | Jalisco |
Region | |
Airspace | Mexico Ctr |
Municipality | Zapopan |
Elevation | 5333ft (1625m) |
Timezone | GMT -6 |
Coordinates | 20.75359, -103.46585 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | MMZP |
IATA code | n/a |
FAA code | n/a |
Zapopan Tower | 126.200 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
ZAP | ZAPOPAN VOR/DME | 0.2 | 168° | 113.40 |
GDL | GUADALAJARA VOR/DME | 16.3 | 146° | 117.30 |
GD | DON MIGUEL HIDALGO INTL(GUADAL NDB | 23.6 | 134° | 395 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.