| Country | United States of America |
| State | Montana |
| Region | K1 |
| Airspace | Salt Lake City Ctr |
| Municipality | Flathead County |
| Elevation | 3547ft (1081m) |
| Timezone | GMT -7 |
| Coordinates | 48.09664, -114.85391 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | MT53 |
| IATA code | n/a |
| FAA code | MT53 |
| Carson Field CTAF/Multicom | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SAK | SMITH LAKE (KALISPELL) NDB | 15.7 | 88° | 515 |
| FCA | KALISPELL VOR/DME | 28 | 80° | 113.20 |
| MLP | MULLAN PASS VOR/DME | 49.9 | 231° | 117.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.