Country | Afghanistan |
State | Kandahar Province |
Region | OA |
Airspace | Kabul Ctr |
Municipality | Daman |
Elevation | 3334ft (1016m) |
Timezone | GMT +4.5 |
Coordinates | 31.51275, 65.86523 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | OAKN |
IATA code | KDH |
FAA code | n/a |
Kandahar Clearance DEL | 119.750 |
Kandahar Ground Control | 133.000 |
Kandahar Tower | 125.500 |
Kandahar Approach | 120.800 |
Kandahar Approach | 122.600 |
Kandahar GCA | 122.600 |
Kandahar Approach | 123.700 |
Transition altitude | 14000ft |
Transition level | 16000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW05 | |||
BAMRE2 | 52mi | 95° | |
RW23 | |||
CANVU2 | 52mi | 95° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW05 | FALOD (60°) | FALOD 7000ft |
RNAV | FALOD 7000ft CODIX (6mi, 59°) 5300ft OAKN (8mi, 60°) 3344ft (4180mi, 244°) 3780ft DOVKE (4191mi, 64°) 8500ft DOVKE (turn) 9100ft | |
RW23 | DOVKE (239°) | DOVKE 7500ft |
RNAV | DOVKE 7500ft CEKAS (6mi, 240°) 5600ft OAKN (6mi, 238°) 3378ft (4180mi, 244°) 3738ft FALOD (4167mi, 64°) 6100ft FALOD (turn) 8000ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.